Shirts, Outerwear, Dresses
MOSTRA GREEK | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||||||
EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||||||
ITALIAN | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||||
Perimeter measurement in cm | |||||||||||||||||||||
Chest (cm) | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 110 | 115 | ||||||||||||
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 95 | ||||||||||||
Hips (cm) | 89 | 93 | 97 | 101 | 105 | 109 | 114 | 119 | 125 |
Trousers, Shorts, Overalls, Jumpsuits, Skirts
MOSTRA – GREEK | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||||||
EUROPEAN | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||||||||||
IMPORTED | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||||
Perimeter measurement (cm) | ||||||||||||||||||||||
Waist (cm) | 64 | 67 | 71 | 75 | 80 | 84 | 88 | 92 | 97 | |||||||||||||
Hips (cm) | 82 | 86 | 90 | 94 | 99 | 105 | 110 | 115 | 120 |
SHINE2gether – BiBiBo
Stretchy Garments | S/M | M/L | |||||||||||||||||||
Chest (cm) | < 108 | < 130 | |||||||||||||||||||
Waist (cm) | < 96 | < 120 |
Non Stretchy Garments | S/M | M/L | |||||||||||||||||||
Chest (cm) | < 100 | < 118 | |||||||||||||||||||
Waist (cm) | < 90 | < 106 |
The numbers above aren’t precise
Measurements vary according to the elasticity of each fabric
PLUS SIZES: Perimeter measurements (cm)
No:1: waist: 140cm. hips: 150cm. chest: 130cm.
Νο:2: waist: 150cm. hips: 156cm. chest: 138cm.
Νο:3: waist: 157cm. hips: 163cm. chest: 146cm.
Νο:4: waist: 164cm. hips: 170cm. chest: 154cm.
High-waisted garments have smaller waist measurements
Measurements vary according to the elasticity of each fabric
All measurements are in cm